
Click on the title
to get full information of the particular DVD
Early years
1978-1981
Brothers in arms tour 1985-1986
On tour with Eric Clapton 1987-1988
The Notting Hillbillies 1990-1999
On every
street tour 1991-1992
Golden heart tour 1996
Sailing to
Philadelphia promotion tour 2000
Sailing to
Philadelphia tour 2001
The
ragpicker's dream promotion tour 2002
Shangri-La
promotion tour 2004
Shangri-La tour 2005
All the
roadrunning promotion tour 2006
All the roadrunning tour 2006
Kill to get
crimson promotion tour 2007
Kill to get crimson tour 2008
Get lucky promotion tour 2009
Get lucky tour 2010
European tour 2011
Charity shows 1986-2006
Awards and tributes 1986-2006
Compilations,
sessions and others
Once upon a
time in the TV project

Click on the title
to get full information of the particular Blu-Ray Disc
Kill to get crimson tour 2008
EARLY YEARS 1978-1981 |
||||
| Title | Date | Venue | Type | Format |
| Revolver 1978 | 12.08.78 | ATV, Birmingham, UK | Soundboard | 1DVD+R |
| Chorus TV 1978 | 14.10.78 | Empire, Paris, France | Soundboard | 1DVD+R |
| Chorus TV 1978 (colour) | 14.10.78 | Empire, Paris, France | Soundboard | 1DVD+R |
| Chorus TV 1978 - Rebroadcast 2008 | 14.10.78 | Empire, Paris, France | Soundboard | 1DVD+R |
| Rockpalast | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 1DVD+R |
| Rockpalast with interview | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 1DVD+R |
| Rockpalast + bonus | 16.02.79 | Studio-L. Cologne, Germany | Soundboard | 1DVD+R |
| Solid Rock | 16.02.79 | Studio-L. Cologne, Germany + bonus | Soundboard | 1DVD+R |
| Communiqué tour | 16.02.79 | Studio-L. Cologne, Germany + bonus | Soundboard | 1DVD+R |
| Norway 1979 | 21.11.79 | Oslo, Norway | Soundboard | 1DVD+R |
| Bavarian TV report 1979 | 1979 | Studio and Roxy, Los Angeles, USA | Soundboard | 1DVD+R |
| TV report 1979 - 1993 | 1979-1993 | Studio and Roxy, Los Angeles, USA | Soundboard | 1DVD+R |
| BBC Arena 1980 | 1979-1980 | Rainbow Theatre, London, UK | Soundboard | 1DVD+R |
| Dortmund 1980 + bonus | 19.12.80 | Westfahlenhalle, Dortmund, Germany | Soundboard | 1DVD+R |
| Paris 1981 | 18.06.81 | Palais des Sports, Paris, France | Soundboard | 1DVD+R |
| Werchter 1981 | 05.07.81 | Werchter Festival, Brussel, Belgium | Soundboard | 1DVD+R |
| ▲ | ||||
BROTHERS IN ARMS TOUR 1985-1986
|
||||
| Title | Date | Venue | Type | Format |
| Israel 1985 documentary + USA 1992 | 30.04.85 | Sultanpool, Jerusalem, Israel | Soundboard | 1DVD+R |
| Vienna 1985 | 15.05.85 | Stadthalle, Vienna, Austria | Audience | 1DVD+R |
| Wembley does the walk | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1DVD+R |
| Live in 85 | 10.07.85 | Wembley Arena, London, UK | Soundboard | 1DVD+R |
| Montreal 1985 | 23.07.85 | Forum, Montreal, Canada | Audience | 1DVD+R |
| Toronto 1985 | 26.07.85 | Varsity Arena, Toronto, Canada | Audience | 1DVD+R |
| Helsinki 1985 | 28.10.85 | Ice Hall, Helsinki, Finland | Audience | 1DVD+R |
| Brothers in Vienna 1985 | 07.11.85 | Stadthalle, Vienna, Austria | Audience | 1DVD+R |
| Thank you Australia and New Zealand! | 26.04.86 | Sydney Entertainment Centre, Sydney, Australia | Soundboard | 1DVD+R |
| Live in Sydney 1986 | 26.04.86 | Sydney Entertainment Centre, Sydney, Australia | Soundboard | 2DVD+R |
| ▲ | ||||
ON TOUR WITH ERIC CLAPTON
1987-1988 |
||||
| Title | Date | Venue | Type | Format |
| Live at the Royal Albert Hall 1987 | 12.01.87 | Royal Albert Hall, London, UK | Audience | 1DVD+R |
| Royal Albert Hall 1988 | 04.02.88 | Royal Albert Hall, London, UK | Audience | 2DVD+R |
| Philadelphia 1988 | 07.09.88 | Spectrum, Philadelphia, USA | Soundboard | 2DVD+R |
| Hartford 1988 | 10.09.88 | Civic Centre, Hartford, USA | Audience | 1DVD+R |
| Shoreline Amphitheatre 1988 | 21.09.88 | Shoreline Amphitheatre, San Fransisco, USA | Soundboard | 2DVD+R |
| Toronto 1988 | 07.10.88 | Maple Leaf Gardens, Toronto, Canada | Audience | 1DVD+R |
| Live in Tokyo 1988 | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1DVD+R |
| Live in Tokyo | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1DVD+R |
| Silver Impressions | 02.11.88 | Tokyo Dome, Tokyo, Japan | Soundboard | 1DVD+R |
| Japan 1988 | 04.11.88 | Budokan Theatre, Tokyo, Japan | Audience | 1DVD+R |
| ▲ | ||||
THE NOTTING HILLBILLIES 1990-1999 |
||||
| Title | Date | Venue | Type | Format |
| Lockerbie 1990 | 24.04.90 | The Rex Cinema, Lockerbie, Scotland | Audience | 1DVD+R |
| Snape 1990 | 15.05.90 | The Maltings, Snape, UK | Soundboard | 1DVD+R |
| Heimgehen | 15.05.90 | The Maltings, Snape, UK | Soundboard | 1DVD+R |
| The Notting Hillbillies - TV broadcasts | 1990 | Various locations | Soundboard | 1DVD+R |
| The Notting Hillbillies - Documentaries | 1986- 1990 | Various locations | Soundboard | 1DVD+R |
| Saturday Night Live | 1988-1990 | Various locations | Soundboard | 1DVD+R |
| Redcar 1997 | 17.05.97 | Bowl, Redcar, UK | Audience | 2DVD+R |
| Glasgow 1997 | 18.05.97 | King's Theatre, Glasgow, UK | Audience | 2DVD+R |
| Shepherd's Bush Empire 1997 | 23.05.97 | Shepherd's Bush Empire, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 10th July 1998 | 10.07.98 | Ronnie Scott's Jazzclub, Birmingham, UK | Audience | 1DVD+R |
| Ronnie Scott's - 13th July 1998 | 13.08.98 | Ronnie Scott's Jazzclub, Birmingham, UK | Audience | 1DVD+R |
| Ronnie Scott's - 15th July 1998 | 15.07.98 | Ronnie Scott's Jazzclub, Birmingham, UK | Audience | 1DVD+R |
| Ronnie Scott's - 16th July 1998 | 16.07.98 | Ronnie Scott's Jazzclub, Birmingham, UK | Audience | 1DVD+R |
| Taplow Court 1998 | 18.07.98 | Taplow Court, Maidenhead, UK | Audience | 1DVD+R |
| Ronnie Scott's - 22nd July 1998 | 22.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 24th July 1998 | 24.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 25thJuly 1998 | 25.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 27th July 1998 | 27.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 29th July 1998 | 29.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 30th July 1998 | 30.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 31st July 1998 | 31.07.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 1st August 1998 | 01.08.98 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 19th July 1999 | 19.07.99 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 20th July 1999 | 20.07.99 | Ronnie Scott's Jazzclub, London, UK | Audience | 2DVD+R |
| Ronnie Scott's - 21st July 1999 | 21.07.99 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 23rd July 1999 | 23.07.99 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| Ronnie Scott's - 24th July 1999 | 24.07.99 | Ronnie Scott's Jazzclub, London, UK | Audience | 1DVD+R |
| ▲ | ||||
ON EVERY STREET TOUR 1991-1992
|
||||
| Title | Date | Venue | Type | Format |
| The making of Calling Elvis | 1991 | Various locations | Audience / SB | 1DVD+R |
| Dire Straits MTV Weekend | 5-6.10.91 | Various locations | Soundboard | 1DVD+R |
| Dublin 1991 | 27.08.91 | The Point Depot, Dublin, Ireland | Audience | 1DVD+R |
| London 1991 | 20.09.91 | Wembley Arena, London, UK | Audience | 1DVD+R |
| On every street in Dortmund | 23.09.91 | Westfalenhalle, Dortmund, Germany | Audience | 1DVD+R |
| Dortmund 1991 | 25.09.91 | Westfalenhalle, Dortmund, Germany | Audience | 1DVD+R |
| On every street in Ahoy | 29.09.91 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Ahoy 1991 | 30.09.91 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Brussels 1991 | 02.10.91 | Forest National, Brussels, Belgium | Audience | 1DVD+R |
| Frankfurt 1991 | 08.10.91 | Festhalle, Frankfurt, Germany | Audience | 1DVD+R |
| Munich 1991 | 11.10.91 | Olympiahalle, Munich, Germany | Audience | 1DVD+R |
| On every street in Munich 1991 | 11.10.91 | Olympiahalle, Munich, Germany | Audience | 1DVD+R |
| First night in Los Angeles 1992 | 07.02.92 | Great Western Forum, Los Angeles, USA | Audience | 1DVD+R |
| Los Angeles 1992 | 08.02.92 | Great Western Forum, Los Angeles, USA | Audience | 2DVD+R |
| On every Street in Los Angeles | 08.02.92 | Great Western Forum, Los Angeles, USA | Audience | 1DVD+R |
| On every Street in New York | 26.02.92 | Madison Square Garden, New York, USA | Audience | 1DVD+R |
| 24 Heures | 1992 | Paris and Omnisports Bercy | Soundboard | 1DVD+R |
| First night in Paris 1992 | 24.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Brothers in Paris 1992 | 24.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Calling Paris 1992 | 26.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| On every street in Paris | 27.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Paris 1992 | 28.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Live in Bercy 1992 | 28.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| First row in Paris 1992 | 28.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Sultans of Paris 1992 | 29.04.92 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Barcelona 1992 | 09.05.92 | Plaza de Toros Monumental, Barcelona, Spain | Audience | 1DVD+R |
| Calling Earls Court 1992 | 06.06.92 | Earls Court, London, UK | Audience | 1DVD+R |
| Earls Court 1992 | 07.06.92 | Earls Court, London, UK | Audience | 1DVD+R |
| Manchester 1992 | 16.06.92 | Maine Road, Manchester, UK | Audience | 1DVD+R |
| Ipswich 1992 | 18.06.92 | Ipswich town football stadium, Ipswich, UK | Audience | 1DVD+R |
| Woburn Abbey 1992 | 20.06.92 | Woburn Abbey, Bedfordshire, UK | Audience | 1DVD+R |
| Basel 1992 | 28.06.92 | St. Jacob stadium, Basel, Switserland | Soundboard | 1DVD+R |
| Bremen 1992 | 25.07.92 | Weser Stadion, Bremen, Germany | Audience | 1DVD+R |
| Stockholm 1992 | 01.08.92 | Olympic Stadium, Stockholm, Sweden | Audience | 1DVD+R |
| Milan 1992 | 10.09.92 | Forum Di Assago, Milan, Italy | Audience | 1DVD+R |
| Rome 1992 | 17.09.92 | Paleur, Rome, Italy | Audience | 1DVD+R |
| Naples 1992 | 19.09.92 | Stadio Comunale, Cava de' Tirenni, Italy | Audience | 1DVD+R |
| Cava de' Tirenni 1992 | 19.09.92 | Stadio Comunale, Cava de' Tirenni, Italy | Audience | 1DVD+R |
| Nimes 1992 - Do the bug | 29.09.92 | Les Arenes, Nimes, France | Soundboard | 1DVD+R |
| Barcelona 1992 | 03.10.92 | Palau Sant Jordi, Barcelona, Spain | Audience | 1DVD+R |
| On Every Street in Barcelona 1992 | 04.10.92 | Palau Sant Jordi, Barcelona, Spain | Audience | 1DVD+R |
| Madrid 1992 | 06.10.92 | Las Ventas, Madrid, Spain | Audience | 1DVD+R |
| Zaragoza 1992 - The final concert | 09.10.92 | Estadio de la Romareda, Zaragoza, Spain | Audience | 1DVD+R |
| On every street tour | 1991-1992 | Various places | Soundboard | 1DVD+R |
| On every street - TV broadcasts | 1991-1992 | Various places | Soundboard | 1DVD+R |
| Countdown Late | 08.05.93 | Studio | Soundboard | 1DVD+R |
| ▲ | ||||
GOLDEN HEART TOUR 1996 |
||||
| Title | Date | Venue | Type | Format |
| Belfast 1996 | 29.04.96 | Ulster Hall, Belfast, North Ireland | Audience | 1DVD+R |
| Royal Albert Hall 1996 | 22.05.96 | Royal Albert Hall, London, UK | Audience | 1DVD+R |
| Kerkrade 1996 | 30.05.96 | Rodahal, Kerkrade, The Netherlands | Audience | 1DVD+R |
| Arnhem 1996 | 31.05.96 | Rijnhal, Arnhem, The Netherlands | Audience | 1DVD+R |
| First night in Ahoy 1996 | 01.06.96 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Second night in Ahoy 1996 | 02.06.96 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Live in Rotterdam 1996 | 02.06.96 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Stockholm 1996 | 12.06.96 | Globe Arena, Stockholm, Sweden | Audience | 1DVD+R |
| First night in Munich 1996 | 24.06.96 | Circus Krone, Munich, Germany | Audience | 1DVD+R |
| Second night in Munich 1996 | 25.06.96 | Circus Krone, Munich, Germany | Audience | 1DVD+R |
| Third night in Munich 1996 | 26.06.96 | Circus Krone, Munich, Germany | Audience | 1DVD+R |
| Freiburg 1996 | 05.07.96 | Stadthalle, Freiburg, Germany | Audience | 1DVD+R |
| Bern 1996 | 06.07.96 | Festhalle, Bern, Switserland | Audience | 1DVD+R |
| Barcelona 1996 | 30.07.96 | Monumental Bullring, Barcelone, Spain | Audience | 1DVD+R |
| Antibes 1996 | 04.08.96 | La Pinède, Antibes, France | Audience | 1DVD+R |
| ▲ | ||||
SAILING TO PHILADELPHIA PROMOTION TOUR
2000 |
||||
| Title | Date | Venue | Type | Format |
| Parkinson TV show | 22.09.00 | BBC1 TV Studio, London, UK | Soundboard | 1DVD+R |
| M80 special 2000 | 24.09.00 | M80 studio, Barcelona, Spain | Soundboard | 1DVD+R |
| La Cosa Nostra 2000 | 25.09.00 | La Cosa Nostra studio, Madrid, Spain | Soundboard | 1DVD+R |
| Planet Rock Profiles | 09.10.00 | ITV, London | Soundboard | 1DVD+R |
| A meeting in Holland Park | 03.11.00 | NRK1, Norway | Soundboard | 1DVD+R |
| Lo+Plus 2000 | 08.11.00 | TV Studio, Spain | Soundboard | 1DVD+R |
| Much Music - Mark Knopfler Up Close | 24.11.00 | Buenos Aires, Argentina | Soundboard | 1DVD+R |
| Interviews on Finnish television | xx.12.00 | Various locations | Soundboard | 1DVD+R |
| Sailing to Philadelphia promotion tour 2000 | 2000 | Various locations | Soundboard | 1DVD+R |
| Brazil 2000 - 2001 interviews | 2000-2001 | Various locations, Brazil | Soundboard | 1DVD+R |
| ▲ | ||||
SAILING TO PHILADELPHIA TOUR 2001 |
||||
| Title | Date | Venue | Type | Format |
| Montevideo 2001 | 02.04.01 | Teatro de Verano, Montevideo | Audience | 1DVD+R |
| Sao Paulo 2001 | 06.04.01 | Creditcard Hall, Sao Paulo, Brazil | Audience | 1DVD+R |
| Philadelphia 2001 | 26.04.01 | Tower Theatre, Philadelphia, USA | Audience | 1DVD+R |
| Sailing to Toronto | 03.05.01 | Massey Hall, Toronto, Canada | Audience | 2DVD+R |
| Toronto soundboard 2001 | 03.05.01 | Massey Hall, Toronto, Canada | Audience | 1DVD+R |
| Lyon 2001 | 27.06.01 | Tony Garnier, Lyon, France | Audience | 1DVD+R |
| Nimes 2001 | 28.06.01 | Les Arènes, Nimes, France | Audience | 2DVD+R |
| Badalona 2001 | 29.06.01 | Olimpic Pavillion, Badalona, Spain | Audience | 1DVD+R |
| Madrid 2001 | 02.07.01 | Las Ventas, Madrid, Spain | Audience | 1DVD+R |
| Sailing to Madrid | 02.07.01 | Las Ventas, Madrid, Spain | Audience | 1DVD+R |
| Lucca 2001 | 07.07.01 |
Piazza Napoleone, Lucca, Italy |
Audience | 1DVD+R |
| ▲ | ||||
THE RAGPICKER'S DREAM PROMOTION TOUR
2002 |
||||
| Title | Date | Venue | Type | Format |
| The Ragpicker's Dream promotion tour - Germany | 2002 | Various German studios | Soundboard | 1DVD+R |
| The Ragpicker's Dream promotion tour - Spain | 2002 | Various Spanish studios | Soundboard | 1DVD+R |
| Promoting The Ragpicker's Dream in Madrid | 2002 | Various Spanish studios | Soundboard | 1DVD+R |
| The Ragpicker's Dream promotion tour 2002-2003 (1) | 2002-2003 | Various studios | Soundboard | 1DVD+R |
| The Ragpicker's Dream promotion tour 2002-2003 (2) | 2002-2003 | Various studios | Soundboard | 1DVD+R |
| ▲ | ||||
SHANGRI-LA PROMOTION TOUR 2004
|
||||
| Title | Date | Venue | Type | Format |
| Praza do Obradoiro 2004 | 10.06.04 | Praza do Obradoiro, Spain | Soundboard | 1DVD+R |
| VH1 Classic | 13.08.04 | Studio, USA | Soundboard | 1DVD+R |
| Happy birthday Mark Knopfler | 14.08.04 | 3Sat, Germany | Soundboard | 1DVD+R |
| Horsens Gala 2004 | 11.09.04 | Forum, Horsens, Denmark | Soundboard | 1DVD+R |
| Festivalbar 2004 | 18.09.04 | Verona, Italy | Soundboard | 1DVD+R |
| Lo+Plus 2004 | 21.09.04 | Canal+ channel, Spain | Soundboard | 1DVD+R |
| Brussels Shangri-La Showcase | 23.09.04 | La Brasserie, Synsound Studio, Brussel | Audience | 1DVD+R |
| 3 Nach 9 | 25.09.04 | HR Channel, Germany | Soundboard | 1DVD+R |
| Tonight Show with Jay Leno | 05.10.04 | NBC TV, Los Angeles, USA | Soundboard | 1DVD+R |
| The Late Late Show | 12.11.04 | RTE TV, Dublin, Ireland | Soundboard | 1DVD+R |
| Bambi Gala 2004 | 18.11.04 | Hamburger Theater im Hafen, Germany | Soundboard | 1DVD+R |
| Staatsloterijshow 2004 | 05.12.04 | Studio 22, Hilversum, The Netherlands | Soundboard | 1DVD+R |
| Shangri-La Promotion Tour 2004-2005 (1) | 2004-2005 | Various studios | Soundboard | 1DVD+R |
| Shangri-La Promotion Tour 2004-2005 (2) | 2004-2005 | Various studios | Soundboard | 1DVD+R |
| ▲ | ||||
SHANGRI-LA TOUR 2005
|
||||
| Title | Date | Venue | Type | Format |
| Melbourne Soundcheck 2005 | 12.03.05 | Rod Laver Arena, Melbourne, Australia | Audience | 1DVD+R |
| Melbourne 2005 | 12.03.05 | Rod Laver Arena, Melbourne, Australia | Audience | 1DVD+R |
| Brisbane 2005 | 17.03.05 | Entertainment Theatre, Brisbane, Australia | Audience | 1DVD+R |
| Lisbon 2005 | 01.04.05 | Pavilhao Atlantico, Lisbon, Portugal | Audience | 1DVD+R |
| Madrid 2005 - Meet and greet | 02.04.05 | Palacio de Deportes, Madrid, Spain | Audience | 1DVD+R |
| Clips of Madrid 2005 | 02.04.05 | Palacio de Deportes, Madrid, Spain | Audience | 1DVD+R |
| Madrid 2005 | 02.04.05 | Palacio de Deportes, Madrid, Spain | Audience | 1DVD+R |
| Madrid 2005 - multicam | 02.04.05 | Palacio de Deportes, Madrid, Spain | Audience | 2DVD+R |
| Zaragoza 2005 (incomplete) | 03.04.05 | Pabellón Principe Felipe, Zaragoza, Spain | Audience | 1DVD+R |
| Zaragoza 2005 | 03.04.05 | Pabellón Principe Felipe, Zaragoza, Spain | Audience | 2DVD+R |
| Bordeaux 2005 | 04.04.05 | Le Patinoire, Bordeaux, France | Audience | 1DVD+R |
| Marseille 2005 | 06.04.05 | Le Dome, Marseille, France | Audience | 1DVD+R |
| Live in Marseille 2005 - first edition | 06.04.05 | Le Dome, Marseille, France | Audience | 2DVD+R |
| Live in Marseille 2005 - second edition | 06.04.05 | Le Dome, Marseille, France | Audience | 2DVD+R |
| Barcelona 2005 - Meet and greet | 07.04.05 | Palau Saint Jordi, Barcelona, Spain | Audience | 1DVD+R |
| Barcelona 2005 | 07.04.05 | Palau Saint Jordi, Barcelona, Spain | Audience | 2DVD+R |
| Soundcheck 2005 | 09.04.05 | Pay TV Premiere, channel Hit 24, Germany | Soundboard | 1DVD+R |
| Basel 2005 | 09.04.05 | St. Jakobshalle, Basel, Switserland | Audience | 1DVD+R |
| Stuttgart 2005 | 10.04.05 | Schleyerhalle, Stuttgart, Germany | Audience | 2DVD+R |
| Munich 2005 | 11.04.05 | Olympiahalle, Munich, Germany | Audience | 2DVD+R |
| Hannover 2005 | 14.04.05 | TUI Arena, Hannover, Germany | Audience | 2DVD+R |
| Amsterdam 2005 | 16.04.05 | Heineken Music Hall, Amsterdam, The Netherlands | Audience | 1DVD+R |
| Postcards from Amsterdam | 16.04.05 | Heineken Music Hall, Amsterdam, The Netherlands | Audience | 1DVD+R |
| No biscuits in Rotterdam | 17.04.05 | Ahoy, Rotterdam, The Netherlands | Audience | 2DVD+R |
| Rotterdam 2005 | 18.04.05 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Paris 2005 | 19.04.05 | Palais Omnisports De Bercy, Paris, France | Audience | 1DVD+R |
| Live in Paris 2005 | 19.04.05 | Palais Omnisports De Bercy, Paris, France | Audience | 2DVD+R |
| Erfurt 2005 | 21.04.05 | Messehalle, Erfurt, Germany | Audience | 1DVD+R |
| Frankfurt 2005 | 22.04.05 | Festhalle, Frankfurt, Germany | Audience | 1DVD+R |
| Hamburg 2005 | 23.04.05 | Color Line Arena, Hamburg, Germany | Audience | 1DVD+R |
| Hamburg 2005 - Clips | 23.04.05 | Color Line Arena, Hamburg, Germany | Audience | 1DVD+R |
| Weak tea in Dortmund | 24.04.05 | Westfalenhalle, Dortmund, Germany | Audience | 1DVD+R |
| Antwerpen 2005 | 25.04.05 | Sportpaleis, Antwerpen, Belgium | Audience | 2DVD+R |
| Dancing with the Sultans | 25.04.05 | Sportpaleis, Antwerpen, Belgium | Audience | 1DVD+R |
| St. Petersburg 2005 | 28.04.05 | New Ice Arena, St. Petersburg, Russia | Soundboard | 1DVD+R |
| Prague 2005 | 05.05.05 | T-Mobile Arena, Prague, Czech Republic | Audience | 1DVD+R |
| Spodec has landed | 06.05.05 | Spodec, Katowice, Poland | Audience | 1DVD+R |
| Here I am again in this Warsaw town | 07.05.05 | Torwar, Warsaw, Poland | Audience | 2DVD+R |
| Oslo 2005 | 13.05.05 | Spektrum, Oslo, Norway | Audience | 1DVD+R |
| Oslo 2005 + bonus | 13.05.05 | Spektrum, Oslo, Norway | Audience | 1DVD+R |
| Bergen 2005 | 14.05.05 | Haukelandshallen, Bergen, Norway | Audience | 1DVD+R |
| Edinburgh 2005 | 22.05.05 | Playhouse, Edinburgh, UK | Audience | 2DVD+R |
| Live in Edinburgh 2005 | 22.05.05 | Playhouse, Edinburgh, UK | Audience | 1DVD+R |
| Newcastle 2005 | 23.05.05 | City Hall, Newcastle, UK | Audience | 2DVD+R |
| Cardiff 2005 | 24.05.05 | CIA, Cardiff, UK | Audience | 2DVD+R |
| First night at the Royal Albert Hall 2005 | 30.05.05 | Royal Albert Hall, London, UK | Audience | 2DVD+R |
| Third night at the Royal Albert Hall 2005 | 01.06.05 | Royal Albert Hall, London, UK | Audience | 1DVD+R |
| Fourth night at the Royal Albert Hall 2005 | 02.06.05 | Royal Albert Hall, London, UK | Audience | 1DVD+R |
| Fifth night at the Royal Albert Hall 2005 | 03.06.05 | Royal Albert Hall, London, UK | Audience | 2DVD+R |
| Shangri-Lille | 05.06.05 | Zenith, Lille, France | Audience | 2DVD+R |
| Berlin 2005 | 07.06.05 | Waldbühne, Berlin, Germany | Audience | 2DVD+R |
| Milan 2005 | 10.06.05 | Fila Forum, Milan, Italy | Audience | 1DVD+R |
| Stra 2005 | 11.06.05 | Villa Pisani, Stra, Italy | Audience | 1DVD+R |
| Florence 2005 | 12.06.05 | Mandela Forum, Florence, Italy | Audience | 2DVD+R |
| Rome 2005 | 13.06.05 | Palalottomatica, Rome, Italy | Audience | 2DVD+R |
| Live in Rome 2005 | 13.06.05 | Palalottomatica, Rome, Italy | Audience | 1DVD+R |
| Naples 2005 | 14.06.05 | Arena Flegrea, Naples, Italy | Audience | 2DVD+R |
| Live in Naples 2005 | 14.06.05 | Arena Flegrea, Naples, Italy | Audience | 1DVD+R |
| Sultans of Naples 2005 | 14.06.05 | Arena Flegrea, Naples, Italy | Audience | 2DVD+R |
| Boston, like that | 01.07.05 | Bank of America Pavillion, Boston, USA | Audience | 2DVD+R |
| Denver 2005 | 19.07.05 | Red Rocks Amphitheater, Denver, USA | Audience | 2DVD+R |
| Seattle 2005 | 30.07.05 | Chateau Ste. Michelle Winery, Seattle, USA | Audience | 2DVD+R |
| ▲ | ||||
ALL THE ROADRUNNING PROMOTION TOUR
2006 |
||||
| Title | Date | Venue | Type | Format |
| Imus in the morning | 25.04.06 | MSNBC studio, New Jersey, USA | Soundboard | 1DVD+R |
| Late Show 2006 | 27.04.06 | TV studio, New York, USA | Soundboard | 1DVD+R |
| Bingolotto 2006 | 07.05.06 | TV studio, TV4, Sweden | Soundboard | 1DVD+R |
| GMTV & Channel 5 News | 10.05.06 | TV studios, UK | Soundboard | 1DVD+R |
| Breakfast with the arts | 14.05.06 | TV studio, USA | Soundboard | 1DVD+R |
| Caiga Quien Caiga, Telecinco | 19.05.06 | TV studio, Spain | Soundboard | 1DVD+R |
| Festivalbar 2006 | 01.06.06 | Festivalbar stage, Naples, Italy | Soundboard | 1DVD+R |
| Jimmy TV interview | 03.06.06 | Studio, Italy | Soundboard | 1DVD+R |
| Real live Roadrunning promos | 2006 | Various locations | Soundboard | 1DVD+R |
| ▲ | ||||
ALL THE ROADRUNNING TOUR
2006 |
||||
| Title | Date | Venue | Type | Format |
| Brussels 2006 | 26.05.06 | Vorst Nationaal, Brussels, Belgium | Audience | 2DVD+R |
| Brussels 2006 - An evening together | 26.05.06 | Vorst Nationaal, Brussels, Belgium | Audience | 2DVD+R |
| Brussels 2006 - Opening of the 2006 tour | 26.05.06 | Vorst Nationaal, Brussels, Belgium | Audience | 2DVD+R |
| Copenhagen 2006 | 27.05.06 | The Forum, Copenhagen, Denmark | Audience | 2DVD+R |
| Hamburg 2006 | 28.05.06 | Color Line Arena, Hamburg, Germany | Audience | 2DVD+R |
| An evening of duets in Hamburg | 28.05.06 | Color Line Arena, Hamburg, Germany | Audience | 2DVD+R |
| Roadrunning in Hamburg 2006 | 28.05.06 | Color Line Arena, Hamburg, Germany | Audience | 1DVD+R |
| Oslo 2006 | 31.05.06 | Spektrum, Oslo, Norway | Audience | 2DVD+R |
| Zurich 2006 | 02.06.06 | Hallenstadion, Zurich, Switserland | Audience | 2DVD+R |
| Live in Zurich 2006 | 02.06.06 | Hallenstadion, Zurich, Switserland | Audience | 2DVD+R |
| Verona 2006 | 03.06.06 | Arena di Verona, Verona, Italy | Audience | 2DVD+R |
| Verona 2006 Soundboard | 03.06.06 | Arena di Verona, Verona, Italy | Audience | 2DVD+R |
| Rotterdam 2006 | 05.06.06 | Ahoy, Rotterdam, The Netherlands | Audience | 2DVD+R |
| A night of duets in Rotterdam | 05.06.06 | Ahoy, Rotterdam, The Netherlands | Audience | 1DVD+R |
| Frankfurt 2006 | 06.06.06 | Festhalle, Frankfurt, Germany | Audience | 2DVD+R |
| Wembley 2006 | 08.06.06 | Wembley Arena, London, UK | Audience | 2DVD+R |
| Manchester 2006 | 09.06.06 | MEN Arena, Manchester, UK | Audience | 2DVD+R |
